<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bouv&#039;s Blog &#187; Learning</title>
	<atom:link href="http://www.jcbouvier.com/category/learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jcbouvier.com</link>
	<description>The Rants &#38; Pomp of an American Mutt</description>
	<lastBuildDate>Fri, 09 Jul 2010 03:19:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Graphic Designers Hate eBooks and the Kindle.</title>
		<link>http://www.jcbouvier.com/2010/05/graphic-designers-hate-ebooks-and-the-kindle/</link>
		<comments>http://www.jcbouvier.com/2010/05/graphic-designers-hate-ebooks-and-the-kindle/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:34:42 +0000</pubDate>
		<dc:creator>J.C.</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cultural Observations]]></category>
		<category><![CDATA[Film & Video]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.jcbouvier.com/?p=673</guid>
		<description><![CDATA[I can understand why graphic designers would hate eBooks. After having spent years honing PageMaker, Quark or InDesing skills, you now have to re-shape that set into a Kindle or iBook format, or grow new skill limbs for even developing your own eBook reader apps...However, IMHO, a talented designer is a talented designer, and that sensibility is hard to come by...I would rather have design sensibility than Flash skills and  I would cite, Jim Coudal/Coudal Partners, and they might disagree, as one of the best examples of a team that has evolved from that neighborhood of near straight-up graphic design, into something more. ]]></description>
			<content:encoded><![CDATA[<p>I can understand why graphic designers would hate eBooks. After having spent years honing PageMaker, Quark or InDesing skills, you now have to re-shape that set into a Kindle or iBook format, or grow new skill limbs for even developing your own eBook reader apps&#8230;However, IMHO, a talented designer is a talented designer, and that sensibility is hard to come by&#8230;I would rather have design sensibility than Flash skills and I would cite, Jim Coudal/Coudal Partners, and they might disagree, as <a title="Jim Coudal and his gang over at coudal.com" href="http://www.coudal.com/" target="_blank">one of the best examples</a> of a team that has evolved from that neighborhood of near straight-up graphic design, into something more.</p>
<p>This vid has been out there for a while, but it&#8217;s still fun&#8230;invoking the famous <a title="The &quot;Office Space&quot; printer scene" href="http://www.youtube.com/watch?v=JdJSMUSZHMM" target="_blank">devil printer scene</a> from Mike Judge&#8217;s &#8220;Office Space&#8221;&#8230;Certainly the skills of the graphic designer are not lost in the need to now design for the eBook market. Where the web development community has gone from hand-coding websites to Dreamweaver, Flash, Firework or a CMS system and CSS&#8230;so it is w/the traditional printed book. BTW, I just saw a listing at <a title="Sotheby's.com" href="http://www.sothebys.com/" target="_blank">Sotheby&#8217;s</a> for a 16th century print of some religious scribes kicking the shit out of Johannes Guttenberg&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="230" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qJwyBmu-O-o&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="230" src="http://www.youtube.com/v/qJwyBmu-O-o&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcbouvier.com/2010/05/graphic-designers-hate-ebooks-and-the-kindle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Heard You Were in Haiti &#8211; What Was That Like?</title>
		<link>http://www.jcbouvier.com/2010/03/i-heard-you-were-in-haiti-what-was-that-like/</link>
		<comments>http://www.jcbouvier.com/2010/03/i-heard-you-were-in-haiti-what-was-that-like/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 20:10:23 +0000</pubDate>
		<dc:creator>J.C.</dc:creator>
				<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[Cultural Observations]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[port-au-prince]]></category>

		<guid isPermaLink="false">http://www.jcbouvier.com/?p=641</guid>
		<description><![CDATA[I was indeed in Haiti for about a week, late January/early February on behalf of my employer the International Fund for Animal Welfare (IFAW)- my role was to help document and bring voice to IFAW's efforts for animals in Port-au-Prince. While I had worked in this capacity during our disaster efforts before, notably in Iowa during their floods two summers ago...as everyone knows, this response was vastly more dire for the human population on the ground...]]></description>
			<content:encoded><![CDATA[<p>I was indeed in Haiti for about a week, late January/early February on behalf of my employer the <a title="IFAW's Facebook Fan page..." href="http://facebook.com/ifawhq" target="_blank">International Fund for Animal Welfare</a> (IFAW)- my role was to help document and bring voice to IFAW&#8217;s efforts for animals in Port-au-Prince. While I had worked in this capacity during our disaster efforts before, notably in <a id="aptureLink_reXfDFlb41" href="http://www.youtube.com/ifawvideo#p/search/2/yGwD3D5I6Qo">Iowa during their floods two summers</a> ago&#8230;as everyone knows, this response was vastly more dire for the human population on the ground&#8230;</p>
<p>Haiti has one hell of a history of getting the short end of the stick from the international community&#8230;here&#8217;s a good and brief background from Christiane Amanpour:</p>
<p><object id="ep" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="416" height="374" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="src" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=world/2010/01/22/amanpour.haiti.history.cnn" /><embed id="ep" type="application/x-shockwave-flash" width="416" height="374" src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=world/2010/01/22/amanpour.haiti.history.cnn" bgcolor="#000000" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I&#8217;m no foreign policy expert, but if I were Haitian, I&#8217;m sure I&#8217;d have trouble mustering faith in my country&#8217;s ability to pull itself up by its own boot straps. I&#8217;d also be busting my hump to provide for my wife and kids&#8230;One of the most tangible thoughts running through my head during my week in Port-au-Prince was how amazingly lucky I and my family are&#8230;and how distressing it is to realize that w/all we have and our country has that we still have to hear the partisan crap spew out of politician&#8217;s mouths day in and day out&#8230;blah&#8230;</p>
<p>Haiti occupies about 1/3 of the island of Hispaniola:</p>
<p><small><a style="color:#0000FF;text-align:left" href="http://maps.google.com/maps?om=0&amp;f=q&amp;hl=en&amp;ie=UTF8&amp;ll=18.947856,-71.334229&amp;spn=3.636321,4.943848&amp;z=7&amp;source=embed">View Larger Map</a></small></p>
<p>Comparing the Haitian population&#8217;s per capita income (2008 estimates) to their neighbors, the Dominican Republic (DR), you see the DR doing <a id="aptureLink_Nkg31B1LBt" href="https://www.cia.gov/library/publications/the-world-factbook/geos/dr.html">something right</a>, as a resident of the DR makes about $8,000 USD as the average Haitian who <a id="aptureLink_YDP3slMCpE" href="http://en.wikipedia.org/wiki/Haiti#Economy">makes about $1300.</a> My family and I spend roughly that amount each year on our Verizon bill&#8230;</p>
<p>One person I was speaking with, after I had spouted off about the dire state of the Haitian economy/recovery and how lucky I am/we are and such&#8230;(see above) said to me, &#8220;Ok, yah&#8230;but viscerally, what was the thing that struck you most&#8230;&#8221; and at the time, I think I pointed to a moment when we were driving through an intersection on the lower end of stretch of <a id="aptureLink_rCnX2P5WqP" href="http://www.youtube.com/watch?v=92bfYJb-VCo">Delmas</a> below the airport when the van slowed&#8230;and a crowd had formed around a semi w/trailer attached just to our left&#8230;turned out it was a food truck&#8230;and it was trying hard to pull away&#8230;and within about 30 seconds the entire crowd had swarmed the truck&#8230;literally climbing up on the back and sides while the driver was trying to move off&#8230;it turned out the truck had come to the wrong location to distribute its food.</p>
<p>I certainly remember thinking to myself&#8230;&#8221;Ok, you&#8217;re not in Cape Cod anymore Bouv&#8230;&#8221; and as the furious crowd pounded our van a bit and we continued on&#8230;you realize these people are frustrated by decades of inefficiency, by a huge lack of understanding with regard to their poverty level, by the insanity of western bureaucracy&#8230;and without much by way of recourse, on the ground it becomes Darwinian in the most basic sense in a Haitian hurry.<span id="more-641"></span></p>
<p>I was reading an article yesterday in this Magazine I&#8217;m enthralled with&#8230;called <a id="aptureLink_SoZhJBzBWw" href="http://www.monocle.com/">Monocle</a>. An aside; I am a periodical/short print format whore&#8230;I love magazines/event catalogs/institutional publications&#8230;I love the photography, I love the design, I love the paper, I love the writing, I love the formats&#8230;IMHO, some of the best work done in print media happens in periodical/short form.</p>
<p>I&#8217;ve long since canceled all of my subscriptions, but used to voraciously read Wired, The New Yorker, Vanity Fair, Details, W, MacWorld and anything else I could get my hands on&#8230;now a while back I&#8217;ve traded in some miles for subscriptions&#8230;which I won&#8217;t do again&#8230;but I was able to get the long sought after Economist, which was always simply too much cash to justify my infrequent reads&#8230;when I do get to read a whole issue, I feel like I&#8217;ve had a top flight global policy briefing coupled w/some interesting discussions with a recruiter for aid organizations.</p>
<p>Anyway, this article which is unfortunately available online to subscribers only, was talking about the best teams in the world for disaster recovery&#8230;and of course, they all are based in locations where extreme people blow themselves up or where wars are currently raging&#8230;the team cited as best in the world is Israeli, permanently based at that country&#8217;s main airport&#8230;they were on the ground in Haiti inside of 12 hours after the earthquake. Survival rates for those who survive the initial quake are best inside the first 24 hours&#8230;so they don&#8217;t wait for official sign off, they just find the best aircraft and go&#8230;they worry about where the team will sleep later&#8230;Made up of elite Israeli forces, there are interdisciplinary members who break out into functions&#8230;Medical, logistics, operations, supplies, and they set up in Port-au-Prince what the article referred to as the &#8220;Roles Royce of field hospitals.&#8221; Apparently they had ER, maternity, radiology, pediatric&#8230;they could handle 500 patients at any one time&#8230;</p>
<p>You read something like that, and working for a non-profit, you think&#8230;&#8221;yes, for sure&#8230;we could make some improvements&#8230;&#8221; but in the bigger picture section of the massive pin-up <a id="aptureLink_EJnHVJ2g6h" href="http://store.capitolcitylumber.com/2x4-Homasote-Tac-Board-4pack-with/M/B002P9E456.htm?traffic_src=froogle&amp;utm_medium=organic&amp;utm_source=froogle">homasote</a> wall that my brain has become, you find that dusty note where all the good human qualities are listed, and photographed and memorialized and say&#8230;&#8221;Why can&#8217;t we get there?&#8221;</p>
<p>I&#8217;ve had a lot of questions about &#8220;scary moments&#8221; on the ground in Haiti, and for sure, there were a couple&#8230;as I mentioned above&#8230;what may be scarier still is the idea that a cherubic caucasian guy like me gets a chance to work in a place like post-disaster Haiti, only to come home, fall back into business as usual consumption and partisan Sarah Palin bashing armchair fluffernutters&#8230;oops! I forgot, I have to go to Wal-Mart this afternoon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcbouvier.com/2010/03/i-heard-you-were-in-haiti-what-was-that-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave Invites Today: Fingers Crossed!</title>
		<link>http://www.jcbouvier.com/2009/09/google-wave-invites-today-fingers-crossed/</link>
		<comments>http://www.jcbouvier.com/2009/09/google-wave-invites-today-fingers-crossed/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:50:48 +0000</pubDate>
		<dc:creator>J.C.</dc:creator>
				<category><![CDATA[Cultural Observations]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wave]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.jcbouvier.com/?p=606</guid>
		<description><![CDATA[Read Write Web is reporting that Google will send out 100,000 Google Wave invites to an undisclosed qualified subset of the roughly 1,000,000 folks who had signed up for one...I was one of those folks, I'm hoping to be included in that subset...anyway...I also posted about Lars and Jens keynote...and the potential impact of the tool...]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_lAloK7nDvW" style="padding: 0px 6px; float: left;" href="http://www.readwriteweb.com/images/wave_screenshot_dev_version.jpg"><img style="border: 0px none ;" src="http://www.readwriteweb.com/images/wave_screenshot_dev_version.jpg" alt="" width="307" height="203" /></a><a title="Read Write Web" href="http://www.readwriteweb.com/archives/everything_you_need_to_know_about_the_google_wave.php" target="_blank">Read Write Web</a> is reporting that Google will send out 100,000 Google Wave invites to an undisclosed qualified subset of the roughly 1,000,000 folks who had signed up for one&#8230;I was one of those folks, I&#8217;m hoping to be included in that subset&#8230;anyway&#8230;<a title="Google Wave" href="http://www.jcbouvier.com/2009/06/video-google-wave-is-it-a-killer-app/" target="_blank">I also posted</a> about Lars and Jens keynote&#8230;and the potential impact of the tool&#8230;</p>
<p>&#8220;Watching this clip gave me the kind of feeling I get when I watch a good episode of <span id="apture_prvw1"><span style="background-position: right -1348px;"> </span><a href="http://en.wikipedia.org/wiki/The%20West%20Wing">The West Wing</a></span> or <a title="AMC's MadMen" href="http://www.amctv.com/originals/madmen/" target="_blank">MadMen</a>…these guys are connecting the dots on why technology isn’t simply the race to enslave something to do our chores for us…or to help make us money…but rather to advance the abilities of the human race to advance itself in the spirit of how Bill Hicks used to describe evolution…&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcbouvier.com/2009/09/google-wave-invites-today-fingers-crossed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Cut Editors: Final Cut Users Groups Network &#8211; Super Meet Issue #3</title>
		<link>http://www.jcbouvier.com/2009/09/final-cut-editors-final-cut-users-groups-network-super-meet-issue-3/</link>
		<comments>http://www.jcbouvier.com/2009/09/final-cut-editors-final-cut-users-groups-network-super-meet-issue-3/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:30:57 +0000</pubDate>
		<dc:creator>J.C.</dc:creator>
				<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[Film & Video]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Final Cut Pro Apple User Groups Super Meet]]></category>

		<guid isPermaLink="false">http://www.jcbouvier.com/2009/09/final-cut-editors-final-cut-users-groups-network-super-meet-issue-3/</guid>
		<description><![CDATA[Hey all you FCP editors out there...The Final Cut Pro User Groups Network has just issued the Super Meet Mag issue # 3:
http://www.fcpugnetwork.org/supermag/2009/index.html]]></description>
			<content:encoded><![CDATA[<p>Hey all you FCP editors out there&#8230;The Final Cut Pro User Groups Network has just issued the Super Meet Mag issue # 3:<br />
<a href="http://www.fcpugnetwork.org/supermag/2009/index.html">http://www.fcpugnetwork.org/supermag/2009/index.html</a></p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcbouvier.com/2009/09/final-cut-editors-final-cut-users-groups-network-super-meet-issue-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashable Social Good Conference: Livestream</title>
		<link>http://www.jcbouvier.com/2009/08/mashable-conference-livestream/</link>
		<comments>http://www.jcbouvier.com/2009/08/mashable-conference-livestream/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:51:51 +0000</pubDate>
		<dc:creator>J.C.</dc:creator>
				<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[Film & Video]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://www.jcbouvier.com/?p=590</guid>
		<description><![CDATA[
The Mashable team is streaming their conference in NYC today. Thanks guys&#8230;
]]></description>
			<content:encoded><![CDATA[<p><script src="http://static.livestream.com/scripts/playerv2.js?channel=mashable&#038;layout=playerEmbedDefault&#038;backgroundColor=0xffffff&#038;backgroundAlpha=1&#038;backgroundGradientStrength=0&#038;chromeColor=0x000000&#038;headerBarGlossEnabled=true&#038;controlBarGlossEnabled=true&#038;chatInputGlossEnabled=false&#038;uiWhite=true&#038;uiAlpha=0.5&#038;uiSelectedAlpha=1&#038;dropShadowEnabled=true&#038;dropShadowHorizontalDistance=10&#038;dropShadowVerticalDistance=10&#038;paddingLeft=10&#038;paddingRight=10&#038;paddingTop=10&#038;paddingBottom=10&#038;cornerRadius=10&#038;backToDirectoryURL=null&#038;bannerURL=http://mogulus-channel-logos.s3.amazonaws.com/6b5cd978-0235-a03d-0315-5199eb7cc38d-banner.jpg&#038;bannerText=MashableTV&#038;bannerWidth=320&#038;bannerHeight=50&#038;showViewers=true&#038;embedEnabled=true&#038;chatEnabled=true&#038;onDemandEnabled=true&#038;programGuideEnabled=false&#038;fullScreenEnabled=true&#038;reportAbuseEnabled=false&#038;gridEnabled=false&#038;initialIsOn=false&#038;initialIsMute=false&#038;initialVolume=10&#038;contentId=null&#038;initThumbUrl=null&#038;playeraspectwidth=4&#038;playeraspectheight=3&#038;mogulusLogoEnabled=true&#038;width=400&#038;height=400&#038;wmode=window" type="text/javascript"></script></p>
<p>The <a href="http://www.mashable.com">Mashable</a> team is streaming their conference in NYC today. Thanks guys&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcbouvier.com/2009/08/mashable-conference-livestream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skip Gates Incident + Gay Marriage Arguments = Colossal Waste of Time.</title>
		<link>http://www.jcbouvier.com/2009/07/skip-gates-incident-gay-marriage-arguments-colossal-waste-of-time/</link>
		<comments>http://www.jcbouvier.com/2009/07/skip-gates-incident-gay-marriage-arguments-colossal-waste-of-time/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 02:11:41 +0000</pubDate>
		<dc:creator>J.C.</dc:creator>
				<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Cultural Observations]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[skip gates obama racial profiling]]></category>

		<guid isPermaLink="false">http://www.jcbouvier.com/?p=578</guid>
		<description><![CDATA[Ok,...now I've been watching this story in bits and pieces since about 5:00 PM on Tuesday afternoon...and I have to say...what a colossal waste of time and with such poor performances all around...the Cambridge, MA police dept...Skip Gates, President Obama, Robert Gibbs, I mean the list is growing by the minute...and all over what?]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_MD1WYYitnU" style="padding: 0px 6px; float: left;" href="http://www.timesonline.co.uk/multimedia/archive/00593/p36Gates_385x185_593212a.jpg"><img style="border: 0px none ;" src="http://www.timesonline.co.uk/multimedia/archive/00593/p36Gates_385x185_593212a.jpg" alt="" width="385px" height="185px" /></a>Ok,&#8230;now I&#8217;ve been watching this story in bits and pieces since about 5:00 PM on Tuesday afternoon&#8230;and I have to say&#8230;such poor performances all around&#8230;the Cambridge, MA police dept&#8230;Skip Gates, President Obama, Robert Gibbs, I mean the list is growing by the minute&#8230;and all over what?</p>
<ul>
<li>Who in their right mind breaks into their own home without taking a look around and thinking first&#8230;moreover&#8230;</li>
<li>Who in their right mind, as a tenured professor at Harvard, can&#8217;t hide a spare key for themselves or find a key buddy?</li>
<li>Who in their right mind and of any color or creed screams at a white cop in their own home when they know their rights?</li>
<li>Who in their right mind&#8230;arrests an aggravated Harvard professor when he&#8217;s clearly in his own home?</li>
<li>Who in their right mind&#8230;calculatingly takes the last question about Skip at a press conference on health care?</li>
<li>Who in their right mind&#8230;gives a dodged Clinton-esque response on the President&#8217;s comments the night before?</li>
</ul>
<p>Of course racial profiling exists, because there&#8217;s a disparity in the wealth of the white vs. all other races&#8230;and so the other races are more apt to commit crime, thus creating the profiling of people by race&#8230;vicious I know&#8230;</p>
<p>Clearly the Skip Gates incident doesn&#8217;t merit any of this coverage&#8230;moreover I think it&#8217;s a moronic wastes of everyone&#8217;s time&#8230;most importantly the President&#8217;s&#8230;friend or no friend&#8230;the calculation of taking the only question off the health care topic was tacky both on taking the question and in the use of the word &#8220;stupidly&#8221;. Skip should get a plastic rock or maybe a yard gnome with a spare key&#8230;and the state of California should heavily tax both gay and heterosexual marriage + the sale of weed and put the money back in early childhood education&#8230;and the rest of the country can follow suit&#8230;causing people to seriously think twice before they make foolish decisions that affect other people&#8217;s lives&#8230;I mean really&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcbouvier.com/2009/07/skip-gates-incident-gay-marriage-arguments-colossal-waste-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Video: How to Type Faster on the Virtual Keyboard</title>
		<link>http://www.jcbouvier.com/2009/07/iphone-video-how-to-type-faster-on-the-virtual-keyboard/</link>
		<comments>http://www.jcbouvier.com/2009/07/iphone-video-how-to-type-faster-on-the-virtual-keyboard/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 13:57:46 +0000</pubDate>
		<dc:creator>J.C.</dc:creator>
				<category><![CDATA[Film & Video]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://www.jcbouvier.com/?p=575</guid>
		<description><![CDATA[Efficient parsing of the top tips for typing more effectively on the Apple iPhone virtual keyboard...thanks Howcast. ]]></description>
			<content:encoded><![CDATA[<p><object id="howcastplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="432" height="276" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.howcast.com/flash/howcast_player.swf?file=196070&amp;theme=black" /><param name="allowfullscreen" value="true" /><embed id="howcastplayer" type="application/x-shockwave-flash" width="432" height="276" src="http://www.howcast.com/flash/howcast_player.swf?file=196070&amp;theme=black" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Efficient parsing of the top tips for typing more effectively on the Apple iPhone virtual keyboard&#8230;thanks <a id="aptureLink_a8xkYbCX2j" href="http://www.howcast.com/">Howcast</a>. <a id="aptureLink_rRBnPj4XTk" href="http://www.nytimes.com/2009/07/12/business/12howcast.html?th&amp;emc=th">Nice NYT article on these guys today&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcbouvier.com/2009/07/iphone-video-how-to-type-faster-on-the-virtual-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Google Wave &#8211; Is it a Killer App?</title>
		<link>http://www.jcbouvier.com/2009/06/video-google-wave-is-it-a-killer-app/</link>
		<comments>http://www.jcbouvier.com/2009/06/video-google-wave-is-it-a-killer-app/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:42:22 +0000</pubDate>
		<dc:creator>J.C.</dc:creator>
				<category><![CDATA[Cultural Observations]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.jcbouvier.com/?p=548</guid>
		<description><![CDATA[I've just watched a video from Google IO 2009, where Lars and Jens, the guys who created everyone's favorite map tool, Google Maps, have just unveiled Google Wave.]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_FXrmJBXpQE" style="padding: 0px 6px; float: left;" href="http://www.youtube.com/watch?v=v_UyVmITiYQ#t=4320"><img style="border: 0px none;" title="Google Wave Developer Preview at Google I/O 2009" src="http://i.ytimg.com/vi/v_UyVmITiYQ/0.jpg" alt="" width="320" height="240" /></a>I&#8217;ve just watched a video from Google IO 2009, where Lars and Jens, the guys who created everyone&#8217;s favorite map tool, Google Maps, have just unveiled <a title="Google Wave Developer Preview" href="http://http://wave.google.com/" target="_blank">Google Wave.</a></p>
<p>Now, I was very skeptical when they first started this app up&#8230;and beware, the demo is roughly and hour and twenty (1:20) minutes&#8230;however, for the hard core geeks out there, it&#8217;s worth the wait&#8230;<em>I&#8217;ve cliped the most powerful moment of the demo up here, runs about three minutes.</em></p>
<p>Ok, so long story short, Wave is a new model for electronic text based conversation. These guys start the demo reminding everyone that email was invented 40 years ago&#8230;and using simple diagrams of how the information flows, set up the idea of Wave around the notion that the conversation is the object to focus on, rather than the person who started the conversation.</p>
<p>In this paradigm, the medium now becomes part of the message flow. Most impressively, the team shows off a real time text translator which has the ability to convert 40 languages on the fly. And the crowd of some 4,000 developers&#8230;enthusiastically responds. A nice geeky moment even on web video.</p>
<p>Wave could be the next killer app with an <a title="The Open Source Initative" href="http://www.opensource.org/" target="_blank">open source</a> philosophy meant to drive innovation. The cloud based service will clearly allow people who grew up with email, instant messaging, and digital cameras to at the very least drop a couple of applications from their machines&#8230;certainly not Grandma&#8217;s email client&#8230;unless she&#8217;s been working at MIT&#8230;</p>
<p>Watching this clip gave me the kind of feeling I get when I watch a good episode of <a title="The West Wing Wikipedia listing" href="http://en.wikipedia.org/wiki/The_West_Wing" target="_blank">The West Wing</a> or <a title="AMC's MadMen" href="http://www.amctv.com/originals/madmen/" target="_blank">MadMen</a>&#8230;these guys are connecting the dots on why technology isn&#8217;t simply the race to enslave something to do our chores for us&#8230;or to help make us money&#8230;but rather to advance the abilities of the human race to advance itself in the spirit of how Bill Hicks used to describe evolution&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcbouvier.com/2009/06/video-google-wave-is-it-a-killer-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Personal Milestone: The Dalai Lama is a follower of mine.</title>
		<link>http://www.jcbouvier.com/2009/02/personal-milestone-the-dalai-lama-is-a-follower-of-mine/</link>
		<comments>http://www.jcbouvier.com/2009/02/personal-milestone-the-dalai-lama-is-a-follower-of-mine/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 01:15:37 +0000</pubDate>
		<dc:creator>J.C.</dc:creator>
				<category><![CDATA[Cultural Observations]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[dalai]]></category>
		<category><![CDATA[lama]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.jcbouvier.com/?p=502</guid>
